National outlook for CT, Nuclear Medicine, and Ultrasound modalities

Thomson Reuters National outlook for CT, Nuclear Medicine, and Ultrasound modalities
| Total Market | |||
| Procedure | 2010 Procedures | 2015 Procedures | % |
| CT pelvis w/dye | 7,272,493 | 7,763,101 | 6.7% |
| CT abdomen w/dye | 6,250,640 | 6,672,155 | 6.7% |
| CT head/brain w/o dye | 6,135,167 | 6,622,384 | 7.9% |
| CT thorax w/dye | 4,456,152 | 4,852,761 | 8.9% |
| CT pelvis w/o dye | 3,802,290 | 4,047,496 | 6.4% |
| CT abdomen w/o dye | 3,748,282 | 3,992,849 | 6.5% |
| CT abdomen w/o & w/dye | 3,293,910 | 3,560,534 | 8.1% |
| CT maxillofacial w/o dye | 2,504,416 | 2,617,173 | 4.5% |
| CT thorax w/o dye | 2,027,562 | 2,250,067 | 11.0% |
| CT Scan For Therapy Guide | 1,782,838 | 1,978,754 | 11.0% |
| 3d render w/o postprocess | 1,632,991 | 1,727,716 | 5.8% |
| CT pelvis w/o & w/dye | 1,468,021 | 1,584,469 | 7.9% |
| 3d rendering w/postprocess | 1,053,681 | 1,125,466 | 6.8% |
| CT neck spine w/o dye | 957,941 | 1,027,272 | 7.2% |
| CT soft tissue neck w/dye | 833,666 | 888,405 | 6.6% |
| CT head/brain w/o & w/dye | 813,252 | 872,371 | 7.3% |
| CT lumbar spine w/o dye | 752,571 | 808,117 | 7.4% |
| CT angiography, chest | 678,409 | 729,205 | 7.5% |
| CAT scan follow-up study | 555,470 | 584,168 | 5.2% |
| CT thorax w/o & w/dye | 548,710 | 595,732 | 8.6% |
| CT Scan For Needle Biopsy | 505,737 | 553,987 | 9.5% |
| CT lower extremity w/o dye | 393,221 | 419,017 | 6.6% |
| CT angio abdom w/o & w/dye | 279,102 | 313,625 | 12.4% |
| CT orbit/ear/fossa w/o dye | 274,673 | 289,726 | 5.5% |
| CT upper extremity w/o dye | 249,969 | 264,515 | 5.8% |
| CT chest spine w/o dye | 215,049 | 227,238 | 5.7% |
| CT angiography, neck | 182,082 | 203,168 | 11.6% |
| CT angiograph pelv w/o&w/dye | 159,814 | 180,825 | 13.1% |
| CT angiography, head | 146,324 | 157,894 | 7.9% |
| CT lumbar spine w/dye | 145,011 | 155,523 | 7.2% |
| CT soft tissue neck w/o dye | 134,463 | 145,496 | 8.2% |
| CT head/brain w/dye | 129,160 | 138,372 | 7.1% |
| CT angio abdominal arteries | 127,220 | 143,658 | 12.9% |
| CT sft tsue nck w/o & w/dye | 121,027 | 129,293 | 6.8% |
| CT Bone Density, Axial | 109,442 | 121,975 | 11.5% |
| CT Scan For Localization | 101,972 | 106,412 | 4.4% |
| CT lower extremity w/dye | 90,634 | 95,852 | 5.8% |
| CT procedure | 89,436 | 95,843 | 7.2% |
| No Longer Valid - 10 CT Heart Funct Add-On | 80,855 | 88,936 | 10.0% |
| CT neck spine w/dye | 62,468 | 66,343 | 6.2% |
| CT maxillofacial w/dye | 61,483 | 64,106 | 4.3% |
| No Longer Valid - 10 CCTA w/wo, quan calcium | 51,691 | 56,706 | 9.7% |
| CT angio lwr extr w/o&w/dye | 50,637 | 55,514 | 9.6% |
| No Longer Valid - 10 CCTA W/Wo Dye | 44,288 | 49,225 | 11.1% |
| No Longer Valid - 10 CT heart wo dye; qual calc | 43,717 | 47,023 | 7.6% |
| CT orbit/ear/fossa w/dye | 40,279 | 42,581 | 5.7% |
| No Longer Valid - 10 CCTA w/wo, strxr quan calc | 35,568 | 39,419 | 10.8% |
| CT Bone Density, Peripheral | 32,924 | 36,098 | 9.6% |
| CT orbit/ear/fossa w/o&w/dye | 31,851 | 33,848 | 6.3% |
| No Longer Valid - 10 CCTA w/wo, strxr | 27,718 | 30,282 | 9.2% |
| CT maxillofacial w/o & w/dye | 23,178 | 24,429 | 5.4% |
| No Longer Valid - 10 CT colonography;dx | 22,053 | 24,504 | 11.1% |
| CT upper extremity w/dye | 21,007 | 22,410 | 6.7% |
| Total | 54,652,513 | 58,724,038 | 7.4% |
|
** Note: Only codes with sufficient sample size are displayed. Totals may vary from other Product Line Reports. Source of Market Outpatient Data: Thomson CPT Outpatient Rates |
| Total Market | |||
| Procedure | 2010 Procedures | 2015 Procedures | % |
| Transvaginal us, non-ob | 8,696,219 | 8,777,810 | 0.9% |
| Us exam, pelvic, complete | 6,491,820 | 6,619,963 | 2.0% |
| Us exam, breast(s) | 6,266,079 | 6,499,305 | 3.7% |
| Ob US >/= 14 Wks, Sngl Fetus | 4,860,267 | 4,889,327 | 0.6% |
| Us exam, abdom, complete | 4,408,272 | 4,644,574 | 5.4% |
| Transvaginal us, obstetric | 3,907,267 | 3,921,757 | 0.4% |
| Echo exam of abdomen | 3,019,770 | 3,163,607 | 4.8% |
| Ob US, Follow-Up, Per Fetus | 2,860,990 | 2,871,421 | 0.4% |
| Ob US, Limited, Fetus(S) | 2,716,655 | 2,727,811 | 0.4% |
| Echo guide for biopsy | 2,617,543 | 2,828,526 | 8.1% |
| Ob us < 14 wks, single fetus | 2,513,476 | 2,522,867 | 0.4% |
| Us exam of head and neck | 2,404,450 | 2,535,600 | 5.5% |
| Us exam abdo back wall, comp | 2,341,734 | 2,542,854 | 8.6% |
| Ob us, detailed, sngl fetus | 2,170,191 | 2,176,348 | 0.3% |
| Us exam, pelvic, limited | 1,823,243 | 1,880,211 | 3.1% |
| Echo exam of eye, thickness | 1,821,510 | 2,002,734 | 9.9% |
| Echo exam of eye | 1,532,339 | 1,749,138 | 14.1% |
| Us exam abdo back wall, lim | 1,428,035 | 1,559,770 | 9.2% |
| No Longer Valid - 11 Us exam, extremity | 1,249,721 | 1,322,170 | 5.8% |
| Fetal biophys profil w/o nst | 1,206,864 | 1,209,948 | 0.3% |
| Fetal biophys profile w/nst | 1,097,186 | 1,099,661 | 0.2% |
| Us exam, scrotum | 796,334 | 827,543 | 3.9% |
| Us, transrectal | 722,709 | 819,559 | 13.4% |
| Ob us nuchal meas, 1 gest | 607,355 | 607,139 | 0.0% |
| Echo guidance radiotherapy | 606,199 | 696,473 | 14.9% |
| Umbilical artery echo | 564,384 | 565,218 | 0.1% |
| Echo exam, uterus | 353,084 | 351,901 | -0.3% |
| Ophth US, B W/Non-Quant A | 337,802 | 375,243 | 11.1% |
| Echo exam of fetal heart | 303,902 | 304,265 | 0.1% |
| Us guide, vascular access | 282,127 | 308,547 | 9.4% |
| Echo exam of fetal heart | 230,190 | 230,083 | 0.0% |
| Ob US >/= 14 Wks, Addl Fetus | 217,409 | 218,063 | 0.3% |
| Echo guide for amniocentesis | 148,253 | 146,938 | -0.9% |
| Ultrasound exam follow-up | 145,633 | 150,701 | 3.5% |
| Us bone density measure | 102,048 | 110,777 | 8.6% |
| Ob us < 14 wks, addl fetus | 83,870 | 83,944 | 0.1% |
| Middle cerebral artery echo | 83,827 | 83,964 | 0.2% |
| Echo exam of fetal heart | 68,660 | 68,764 | 0.2% |
| Us Exam, Chest | 67,271 | 72,065 | 7.1% |
| Us exam, spinal canal | 61,021 | 63,117 | 3.4% |
| Echo guide, ova aspiration | 58,346 | 57,860 | -0.8% |
| Us Guide, Intraop | 57,753 | 60,105 | 4.1% |
| Ob us, detailed, addl fetus | 55,040 | 55,100 | 0.1% |
| Echograp trans r, pros study | 49,369 | 56,355 | 14.2% |
| Echo exam of eye, water bath | 48,663 | 53,161 | 9.2% |
| Echo guidance radiotherapy | 32,692 | 37,533 | 14.8% |
| Us exam k transpl w/doppler | 28,673 | 30,148 | 5.1% |
| Echo exam of fetal heart | 28,600 | 28,556 | -0.2% |
| Echo examination procedure | 27,819 | 28,783 | 3.5% |
| Ophth us, b & quant a | 26,096 | 29,048 | 11.3% |
| Echo exam of eye | 23,328 | 26,169 | 12.2% |
| Echo guide, villus sampling | 23,305 | 22,870 | -1.9% |
| Ophth US, Quant A Only | 21,838 | 24,212 | 10.9% |
| Total | 71,697,230 | 74,139,604 | 3.4% |
|
** Note: Only codes with sufficient sample size are displayed. Totals may vary from other Product Line Reports. Source of Market Outpatient Data: Thomson CPT Outpatient Rates |
| Total Market | |||
| Procedure | 2010 Procedures | 2015 Procedures | % |
| No Longer Valid - 10 Heart wall motion add-on | 7,519,382 | 8,307,086 | 10.5% |
| No Longer Valid - 10 Heart function add-on | 7,460,184 | 8,240,927 | 10.5% |
| No Longer Valid - 10 Heart image (3d), multiple | 7,098,487 | 7,842,406 | 10.5% |
| Bone imaging, whole body | 1,029,361 | 1,138,101 | 10.6% |
| Hepatobiliary imaging | 682,411 | 710,414 | 4.1% |
| No Longer Valid - 09 Nuclear medicine data proc | 424,005 | 460,256 | 8.5% |
| Gated heart, planar, single | 268,302 | 292,411 | 9.0% |
| Bone imaging, 3 phase | 231,625 | 248,583 | 7.3% |
| Gastric emptying study | 223,664 | 235,801 | 5.4% |
| No Longer Valid - 10 Heart image (3d), single | 223,624 | 243,487 | 8.9% |
| Thyroid image, mult uptakes | 183,594 | 192,802 | 5.0% |
| No Longer Valid - 09 Nuclear med data proc | 176,461 | 191,529 | 8.5% |
| Thyroid imaging with uptake | 137,309 | 144,085 | 4.9% |
| Heart first pass, single | 99,246 | 111,076 | 11.9% |
| Lung V/Q imaging | 95,796 | 104,834 | 9.4% |
| Heart first pass, multiple | 93,660 | 102,948 | 9.9% |
| Bone imaging (3D) | 91,702 | 98,538 | 7.5% |
| Lymph system imaging | 80,085 | 86,733 | 8.3% |
| Perfusion lung image | 72,764 | 80,365 | 10.4% |
| Thyroid met imaging, body | 70,189 | 73,179 | 4.3% |
| Bone imaging, limited area | 69,719 | 74,970 | 7.5% |
| Parathyroid nuclear imaging | 67,986 | 74,470 | 9.5% |
| K flow/funct image w/o drug | 53,582 | 58,380 | 9.0% |
| Tumor imaging (3D) | 53,209 | 58,103 | 9.2% |
| Heart image (pet), multiple | 46,589 | 52,155 | 11.9% |
| Thyroid imaging | 46,401 | 49,271 | 6.2% |
| K flow/funct image w/drug | 44,735 | 48,611 | 8.7% |
| Lung perfusion imaging | 39,513 | 43,043 | 8.9% |
| No Longer Valid - 10 Heart muscle blood, multiple | 38,140 | 42,020 | 10.2% |
| Bone mineral, single photon | 34,354 | 37,072 | 7.9% |
| Bone imaging, multiple areas | 32,114 | 34,760 | 8.2% |
| K flow/funct image, multiple | 29,463 | 31,165 | 5.8% |
| Liver function study | 28,519 | 29,438 | 3.2% |
| Thyroid, single uptake | 27,609 | 28,730 | 4.1% |
| Tumor imaging, whole body | 23,670 | 25,783 | 8.9% |
| Total | 26,897,453 | 29,593,531 | 10.0% |
|
** Note: Only codes with sufficient sample size are displayed. Totals may vary from other Product Line Reports. Source of Market Outpatient Data: Thomson CPT Outpatient Rates |
Comments
RSS feed for comments to this post.